Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70628Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Argaud, M | en_US |
| dc.date.accessioned | 2013-10-23T17:30:14Z | - |
| dc.date.issued | 1977 | en_US |
| dc.identifier.govdoc | CR1977-0144 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70628 | en_US |
| dc.description.abstract | Diamond drill hole planned to intersect magnetic body. | en_US |
| dc.subject.classification | Diamond drilling | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Geophysical anomalies | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Models | en_US |
| dc.subject.classification | Dykes | en_US |
| dc.subject.classification | Pipes | en_US |
| dc.subject.classification | Magnetic properties | en_US |
| dc.subject.classification | Magnetic susceptibility | en_US |
| dc.subject.classification | Physical properties | en_US |
| dc.subject.classification | Density | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.title | 1977 Interpretation of magnetic data, EL 234 Warrego South. | en_US |
| dc.relation.isatmap100 | Kelly 5658 | en_US |
| dc.relation.isatmap100 | Short Range 5659 | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.drilling | 3 Diamond holes (DDH 4, DDH 10, DDH 11) | en_US |
| dc.description.mineprospectname | Warrego South | en_US |
| dc.identifier.tenure | EL234 | en_US |
| dc.description.modifyhistory | 18/04/2016 | en_US |
| dc.description.modifyhistory | 16/02/2022 | en_US |
| dc.contributor.holder | Aquitaine Australia Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1977 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19770144.pdf | 6.89 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.