Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70555
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McGregor, GW | en_US |
dc.date.accessioned | 2013-10-23T17:25:25Z | - |
dc.date.issued | 1969 | en_US |
dc.identifier.govdoc | CR1969-0065 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70555 | en_US |
dc.description.abstract | Browns ore body is not high enough grade to support mining. copper and lead prices would have to double and Co and nickel would have to be able to be recovered. The report gives a review if work to date. | en_US |
dc.subject.classification | Faulting | en_US |
dc.subject.classification | Graphite | en_US |
dc.subject.classification | Base metal deposits | en_US |
dc.subject.classification | Nickel | en_US |
dc.subject.classification | Cobalt | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Feasibility studies | en_US |
dc.subject.classification | Economic analysis | en_US |
dc.subject.classification | Economic geology | en_US |
dc.subject.classification | Market research | en_US |
dc.subject.classification | Forecasting | en_US |
dc.subject.classification | Metallurgy | en_US |
dc.subject.classification | Ore grade | en_US |
dc.subject.classification | Ore reserve estimation | en_US |
dc.subject.classification | Ore reserves | en_US |
dc.subject.classification | Ore resources | en_US |
dc.subject.classification | Orebody modelling | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Copper | en_US |
dc.title | 1969 Browns Prospect, Technical Report | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Rum Jungle Complex | en_US |
dc.description.stratname | Rum Jungle Granite | en_US |
dc.description.stratname | Waterhouse Complex | en_US |
dc.description.mineprospectname | Browns Prospect | en_US |
dc.identifier.tenure | NotKnown | en_US |
dc.description.modifyhistory | 30/01/2004 | en_US |
dc.description.modifyhistory | 20/10/2016 | en_US |
dc.description.modifyhistory | 08/09/2021 | en_US |
dc.contributor.holder | Australia Mining and Smelting | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1969 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19690065.pdf | 6.15 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.