Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70491
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, S | en_US |
dc.date.accessioned | 2013-10-23T17:21:04Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.govdoc | CR2004-0780 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70491 | en_US |
dc.description.abstract | MCNs 4602 and 4603 were held since 1993 for exploration for extractive materials. They were conditionally surrendered on the grant of overlying EMP 24489. There is some drillhole data to suggest that coarse sand is present at shallow depth. | en_US |
dc.subject.classification | Sands | en_US |
dc.subject.classification | Laterites | en_US |
dc.subject.classification | Gravel Deposits | en_US |
dc.title | Final report for MCN 4602 and MCN 4603 | en_US |
dc.relation.isatmap100 | Koolpinyah 5173 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Cenozoic sediments | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | MCN4602 | en_US |
dc.identifier.tenure | MCN4603 | en_US |
dc.description.modifyhistory | 09/05/2004 | en_US |
dc.description.modifyhistory | 25/08/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Capricorn Mapping and Mining Title Services | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2004 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20040780.pdf | 4.1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.