Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70376
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blair, M | en_US |
dc.date.accessioned | 2013-10-23T17:11:44Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.govdoc | CR2004-0551 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70376 | en_US |
dc.description.abstract | These licences were granted to Ashton in December 2002 and subsequently acquired by Rio Tinto. No on ground exploration activity has been conducted on either tenement and there are exploration or environmental issues to report. | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.title | Annual and Final report for EL 22334 and EL 22335 | en_US |
dc.relation.isatmap100 | Delamere 5266 | en_US |
dc.relation.isatmap250 | Delamere SD5216 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.identifier.tenure | EL22334 | en_US |
dc.identifier.tenure | EL22335 | en_US |
dc.description.modifyhistory | 16/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Rio Tinto Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2004 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20040551.pdf | 653.03 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.