Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70375
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eupene, GS | en_US |
dc.date.accessioned | 2013-10-23T17:11:39Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.govdoc | CR2004-0548 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70375 | en_US |
dc.description.abstract | During the initial phase of exploration of EL 23682, work consisted of: Literature research of previous exploration, geological survey and geophysical survey over the EL and surrounding district; Data compilation; Planning for upcoming field program; Helicopter- supported geological reconnaissance and collection of stream sediment samples, and -1.2mm samples for diamond exploration; analysis by low level scans for 63 elements including precious metals and platinoids; Interpretation of results; Planning and budgeting; and Helicopter - supported follow- up stream sediment sampling on closer sample spacing. In addition, contacts were made with other stakeholders in the area for introduction purposes, and the Sacred Sites register was searched. While the area has not been intensively sampled in the past, it has not responded to the methods used in the past (BLEG) for gold exploration, and no previous encouragement from diamond exploration was received. Our reconnaissance results have indicated a substantially higher level of gold content in stream sediments, but the results of our follow up sampling to investigate this are still awaited. No encouragement was received from diamond samples. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.title | Chilling project annual report 18 September 2003 to 17 September 2004 | en_US |
dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Ti-Tree Granophyre | en_US |
dc.description.stratname | Chilling Sandstone | en_US |
dc.identifier.tenure | EL23682 | en_US |
dc.description.modifyhistory | 16/02/2005 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 16/03/2006 | en_US |
dc.description.modifyhistory | 19/12/2008 | en_US |
dc.description.modifyhistory | 21/09/2009 | en_US |
dc.description.modifyhistory | 19/01/2012 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Paradigm North | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2004 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CoordinateSystem.pdf | 43.4 kB | Add | |
EL23682_2004_A.pdf | 2.7 MB | Add | |
PN_chilling_Diamond_samples_as_at_oct2004.xls | 17.5 kB | Microsoft Excel | Add |
PN_chilling_samples_as_at_oct2004.xls | 29 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.