Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69884
Export to Endnote
Title: | First annual report for EL 9250, 17 October 2001 to 16 October 2002 |
Title Holder / Company: | Otter Gold |
Report id: | CR2002-0371 |
Tenure: | EL9250 |
Year: | 2002 |
Author: | Muir, M |
Abstract: | Work during the first year of tenure included geochemical and rock chip sampling and RAB/Aircore drilling program and aerial magnetic surveys. These activities were carried out by Otter Gold and Newmont. The best results obtained from the sampling programs include 139.5 g/t Au, 26 ppb Au and 60 ppb Au and from the drilling programs include 2m at 1.65 g/t Au and 3m at 8.53 g/t Au. Results are encouraging and follow up work is planned. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9250_2002_A.pdf | 2.87 MB | Add | |
CR2002-0371_Geophysics.zip | 90.13 MB | ZIP | Add |
CR2002-0371_Sampling_Data.zip | 757.01 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.