Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69705Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Power, D | en_US |
| dc.date.accessioned | 2013-10-23T16:11:18Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.govdoc | CR2002-0161 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69705 | en_US |
| dc.description.abstract | This report summarises exploration during the 3 years of tenure. Fieldwork was only carried out during the second year of tenure and included sampling programs and drilling. Elevated results of gold were received from patches of quartz, but 90% of gold assays were less than 1ppb. The reconnaissance RAB drilling did not return anomalous mineralisation. This work downgraded the prospectivity of the area. | en_US |
| dc.subject.classification | Lag sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | RAB drilling | en_US |
| dc.title | Final report for EL 8593 (Nora) for the period 29-04-1999 to 26-04-2002 | en_US |
| dc.relation.isatmap100 | McFarlane 4757 | en_US |
| dc.relation.isatmap250 | The Granites SF5203 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Reynolds Range Group | en_US |
| dc.description.stratname | Barramundie Group | en_US |
| dc.description.stratname | Hatches Creek Group | en_US |
| dc.description.geochemicalsampling | 98 Lag samples | en_US |
| dc.description.geochemicalsampling | 32 Rock chip samples | en_US |
| dc.description.geochemicalsampling | 147 drilled samples | en_US |
| dc.description.drilling | 14 RAB drill holes for 440m | en_US |
| dc.description.mineprospectname | Nora | en_US |
| dc.identifier.tenure | EL8593 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 17/12/2013 | en_US |
| dc.contributor.holder | Normandy NFM | en_US |
| dc.contributor.holder | Newmont NFM | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2002 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8593_2002_S.pdf | 424.85 kB | Add | |
| CR2002-0161_Appendix1.zip | 25.71 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.