Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69658Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spurway, C | en_US |
| dc.contributor.author | Large, P | en_US |
| dc.date.accessioned | 2013-10-23T16:07:36Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.govdoc | CR2002-0095 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69658 | en_US |
| dc.description.abstract | Work was limited to data review and geophysical datasets interpretation. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.subject.classification | Geophysical interpretation | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Geophysical data | en_US |
| dc.subject.classification | Aerial geophysical surveys | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Aerial radiometric survey | en_US |
| dc.subject.classification | Digital terrain modelling | en_US |
| dc.subject.classification | Aerial photography | en_US |
| dc.title | First group annual report for exploration licences EL 9243 (Lander River) and EL 9239 (Mt Davidson) Lander River Project for the year ending 22 March 2002 | en_US |
| dc.relation.isatmap100 | Davidson 5057 | en_US |
| dc.relation.isatmap100 | Reiff 5157 | en_US |
| dc.relation.isatmap250 | Mount Solitaire SF5204 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Tanami Group | en_US |
| dc.description.mineprospectname | Lander River | en_US |
| dc.description.mineprospectname | Seven Sisters | en_US |
| dc.description.mineprospectname | Scorpio | en_US |
| dc.description.mineprospectname | Two Pointers | en_US |
| dc.identifier.tenure | EL9243 | en_US |
| dc.identifier.tenure | EL9239 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 05/06/2013 | en_US |
| dc.description.modifyhistory | 17/12/2013 | en_US |
| dc.description.modifyhistory | 07/02/2014 | en_US |
| dc.description.modifyhistory | 19/05/2017 | en_US |
| dc.description.modifyhistory | 02/09/2020 | en_US |
| dc.description.modifyhistory | 09/09/2020 | en_US |
| dc.contributor.holder | Anglogold | en_US |
| dc.contributor.holder | Anglogold Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2002 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20020095_2002_GA.pdf | 22.94 MB | Add | |
| CR2002-0095_Geophysics.zip | 77.02 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.