Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69606
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muir, M | en_US |
dc.date.accessioned | 2013-10-23T16:03:19Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.govdoc | CR2001-0332 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69606 | en_US |
dc.description.abstract | The report summerises exploration during the fifth year of tenure and giving references to the previous exploration results. During the reporting period work was restricted to field trip and rock chip sampling. Results were disappointing, all samples were less than detection (<0.02ppm Au). The licence area is covered by adjoining SELs SEL 23367 and SEL 23368. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Field excursions | en_US |
dc.title | Fifth and final annual report for EL 9592 23 October 2000 to 22 October 2001 | en_US |
dc.relation.isatmap100 | Styles 4961 | en_US |
dc.relation.isatmap100 | Mount Winnecke 4960 | en_US |
dc.relation.isatmap250 | Birrindudu SE5211 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Winnecke Granophyre | en_US |
dc.description.stratname | Helena Creek Beds | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.mineprospectname | Happy Jack | en_US |
dc.description.mineprospectname | Jumping Jack | en_US |
dc.identifier.tenure | EL9592 | en_US |
dc.description.modifyhistory | 21/12/2005 | en_US |
dc.description.modifyhistory | 19/12/2003 | en_US |
dc.description.modifyhistory | 05/04/2005 | en_US |
dc.description.modifyhistory | 03/05/2005 | en_US |
dc.description.modifyhistory | 26/05/2005 | en_US |
dc.description.modifyhistory | 16/03/2006 | en_US |
dc.description.modifyhistory | 04/06/2008 | en_US |
dc.description.modifyhistory | 07/01/2011 | en_US |
dc.description.modifyhistory | 29/11/2013 | en_US |
dc.description.modifyhistory | 17/12/2013 | en_US |
dc.description.modifyhistory | 07/03/2014 | en_US |
dc.description.modifyhistory | 18/03/2014 | en_US |
dc.contributor.holder | Otter Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9592_2001_AS.pdf | 2.07 MB | Add | |
CR2001-0332_Appendix1_EL9592_3rd_Annual_Report.zip | 1.43 MB | Unknown | Add |
CR2001-0332_Appendix2_EL9592_4th_Annual_Report.zip | 52.99 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.