Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69603
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muir, M | en_US |
dc.date.accessioned | 2013-10-23T16:03:07Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.govdoc | CR2001-0328 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69603 | en_US |
dc.description.abstract | Work was limited to the review of the previous exploration datasets. | en_US |
dc.subject.classification | Reviews | en_US |
dc.title | Third annual report EL 7997 | en_US |
dc.relation.isatmap100 | Mallee 4759 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Killi Killi Beds | en_US |
dc.description.stratname | Gardiner Sandstone | en_US |
dc.description.stratname | Larranganni Beds | en_US |
dc.description.mineprospectname | Gardiner Range | en_US |
dc.identifier.tenure | EL7997 | en_US |
dc.description.modifyhistory | 02/12/2003 | en_US |
dc.description.modifyhistory | 16/03/2006 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Otter Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
7997AnnRpt01.PDF | 139.09 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.