Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69581
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Power, D | en_US |
dc.date.accessioned | 2013-10-23T16:01:27Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.govdoc | CR2001-0287 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69581 | en_US |
dc.description.abstract | The report summarizes exploration activities carried out during the second year of tenure, which include ground magnetic surveys, lag and chip sampling program, stream sediment sampling and aircore drilling. Results from the lag and rock chip sampling returned values of gold less than 20ppb. Stream sediment sampling results didn't return any gold value. Aircore drilling was underaken to make an initial regolith and lithological assessment of priority areas. Drilling intersected sediments and differentiated granitoids with locally sheared fabrics and minor veining. All gold assays returned values less than 50ppb. Further work is planned and will involve geophysical surveys, more surficial sampling and aircore drilling. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Regolith | en_US |
dc.subject.classification | Petrology | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Aircore drilling | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Lag sampling | en_US |
dc.subject.classification | Gridding | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.subject.classification | Geology | en_US |
dc.title | Second annual report for EL 8734 Pargee for the year to 8 September 2001 | en_US |
dc.relation.isatmap100 | Pargee 4758 | en_US |
dc.relation.isatmap100 | Mallee 4759 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Arunta Complex, Gardiner Sandstone, Talbot Well Formation, Birrindudu Group, Pargee Sandstone, Killi Killi Beds, Coomarie dome | en_US |
dc.description.geochemicalsampling | 114 Lag samples (3242001 to 3242005, 3242007 to 3242029, 3242031 to 3242046, 3242140 to 3242179, 3242181 to 3242200, 3242619 3242627 and 756310) | en_US |
dc.description.geochemicalsampling | 6 Rock chip samples (755091 to 755093 and 756311 to 756313) | en_US |
dc.description.geochemicalsampling | 51 Stream sediment samples (287779 to 287793, 287796 to 287829 and 287794 to 287797) | en_US |
dc.description.drilling | 28 Aircore holes for 1307m (PAAC011 to PAAC038) | en_US |
dc.identifier.tenure | EL8734 | en_US |
dc.description.modifyhistory | 07/02/2014 | en_US |
dc.description.modifyhistory | 14/11/2017 | en_US |
dc.contributor.holder | Normandy NFM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
Items in GEMIS are protected by copyright unless otherwise indicated.