Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69475
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simpson, PG | en_US |
dc.contributor.author | Russell, SC | en_US |
dc.date.accessioned | 2013-10-23T15:51:49Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.govdoc | CR2001-0121 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69475 | en_US |
dc.description.abstract | EL 9934, Piebald, is one of a contiguous group of tenements which are part of the Peko-Juno Group centred 6 kilometres southeast of Tennant Creek. The Licence was granted on 28 January 1998 for a period of 6 years to Wiluna Gold Pty Ltd and Giants Reef Mining N.L. This Licence is one of a number of tenements in the Tennant Creek goldfield being explored under a Joint Venture between Wiluna Gold Pty Ltd, a wholly owned subsidiary of Great Central Mines Limited, and Giants Reef Mining Limited. Giants Reef is the beneficial holder of 60% and is the operator. This report covers all work carried out on the portion of the single block relinquished at the end of its third year on 27 January 2001 with no continuing interest. Targets are gold and copper orebodies. Work carried out over the area included a detailed aeromagnetic and radiometric survey and the identification of a coincident geochemical, gravity and magnetic anomaly called the Juno North anomaly at AMG location 419100E 7823400N. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Geophysical data | en_US |
dc.subject.classification | Aerial geophysical surveys | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Magnetic anomalies | en_US |
dc.title | EL 9934 Piebald Third Year Relinquishment Report 28 January 19998 to 27 January 2001 | en_US |
dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.mineprospectname | Piebald | en_US |
dc.identifier.tenure | EL9934 | en_US |
dc.description.modifyhistory | 17/12/2013 | en_US |
dc.description.modifyhistory | 04/06/2020 | en_US |
dc.contributor.holder | Normandy Wiluna Gold | en_US |
dc.contributor.holder | Giants Reef Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9934_2001_P.pdf | 238.56 kB | Add | |
CR2001-0121_Geophysics.zip | 182.36 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.