Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69447
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T15:49:07Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | CR2001-0072 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69447 | en_US |
dc.description.abstract | This report summarizes exploration activities during the licence life. During the first year of exploration by Stockdale, regional loam samples were taken in the search for diamonds. During the second year of tenure Otter reached agreement to explore for gold within the licence area. A number of soil sample programs were carried out and returned two anomalies worth following up (Hereford and Charlais). On completion of fourth year of the licence Otter Gold surrendered the licence. A proportion of EL 9684 is now combined with the old EL 1254 and is currently under application as SEL 10319. | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.title | Relinquishment report for EL 9684, 18 December 1998 to 17 December 2000 | en_US |
dc.relation.isatmap100 | Breaden 4859 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.description.stratname | Talbot Well Formation | en_US |
dc.description.stratname | Pargee Sandstone | en_US |
dc.description.stratname | Gardiner Sandstone | en_US |
dc.description.stratname | Birrindudu Group | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.geochemicalsampling | 7 rock chip samples | en_US |
dc.description.geochemicalsampling | 2365 surface samples | en_US |
dc.description.mineprospectname | Supplejack | en_US |
dc.description.mineprospectname | Bullock Paddock | en_US |
dc.identifier.tenure | EL9684 | en_US |
dc.description.modifyhistory | 25/02/2005 | en_US |
dc.description.modifyhistory | 08/07/2005 | en_US |
dc.description.modifyhistory | 16/03/2006 | en_US |
dc.description.modifyhistory | 10/12/2008 | en_US |
dc.description.modifyhistory | 17/12/2013 | en_US |
dc.contributor.holder | Otter Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9684_2001_S.pdf | 29.09 MB | Add | |
CR2001-0072_Appendix1.zip | 30.7 kB | Unknown | Add |
CR2001-0072_Appendix2.zip | 51.73 kB | Unknown | Add |
CR2001-0072_Readme.zip | 6.01 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.