Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69409
Export to Endnote
Title: | Final report for EL 7121 Mt Davidson for the period 13 September 1993 to 11 October 2000 |
Title Holder / Company: | Normandy NFM |
Report id: | CR2001-0002 |
Tenure: | EL7121 |
Year: | 2000 |
Author: | Walter, M Thomas, DJ |
Abstract: | This report detail exploration activity undertaken by a range of exploration techniques designed to reveal the geology and the presence of indicator elements, particularly gold itself in anomalous quantities. Work during the licence life included gridding, soil and rock chip sampling, RAB and vacuum drilling programs and ground geophysical survey. In general surface sampling programs was restricted to the area of the shallow alluvial cover. This blanket covers as much as 98% of the region. Drilling failed to penetrate the alluvial cover sequences in the southern portion of the tenement. The highest gold assay returned from the drilling was 16 ppb and silver up to 1050 ppb. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20010002.pdf | 1.5 MB | Add | |
DrillData.xls | 1.1 MB | Microsoft Excel | Add |
EL7121GM.LIN | 521.93 kB | Unknown | Add |
EL7121GM.XLS | 604.5 kB | Microsoft Excel | Add |
GMAG.SUM | 1.75 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.