Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69349Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mottram, N | en_US |
| dc.date.accessioned | 2013-10-23T15:40:14Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.govdoc | CR2000-0309 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69349 | en_US |
| dc.description.abstract | This report describes work completed during the reporting period. The infill soil-sampling program was conducted to test the validity of the previous field season soil-sampling program over the licence and to test the gold mineralisation potential of the northeast trending structures. The regional soil-sampling program returned a peak result of 13.2 ppb Au from the central region of the licence. Further testing is schedule for the next year. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Regolith mapping | en_US |
| dc.subject.classification | Structural mapping | en_US |
| dc.title | Annual report on EL 8702, 27 July 1999 to 26 July 2000 | en_US |
| dc.relation.isatmap100 | Noonamah 5172 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.geochemicalsampling | 28 rock chip samples | en_US |
| dc.identifier.tenure | EL8702 | en_US |
| dc.description.modifyhistory | 25/02/2005 | en_US |
| dc.description.modifyhistory | 15/04/2010 | en_US |
| dc.description.modifyhistory | 20/08/2013 | en_US |
| dc.contributor.holder | Northern Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2000 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20000309.pdf | 293.44 kB | Add | |
| CR2000-0309_Data.zip | 1.01 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.