Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69284
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephens, D | en_US |
dc.date.accessioned | 2013-10-23T15:34:20Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | CR2000-0195 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69284 | en_US |
dc.description.abstract | No field work was carried out apart of rehabilitation program including removal of 36 line km of gridding. | en_US |
dc.subject.classification | Rehabilitation | en_US |
dc.title | Sixth annual report for Union Consolidated - SEL 8497, for the year ending 19-04-2000 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.identifier.tenure | SEL8497 | en_US |
dc.description.modifyhistory | 02/12/2004 | en_US |
dc.description.modifyhistory | 20/08/2013 | en_US |
dc.contributor.holder | Anglogold Australasia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2000 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20000195.pdf | 5.49 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.