Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69279Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thompson, B | en_US |
| dc.date.accessioned | 2013-10-23T15:33:58Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.govdoc | CR2000-0180 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69279 | en_US |
| dc.description.abstract | Work during this eporting period was limited to analysis of outstanding sample results and collection of few rock chip samples from different volcanic dykes not previously sampled. Results are awaiting. The source of both chromite and microdiamond recovered in the tenement area remains elusive. Sporadic scattered diamonds have been recovered in the Leila Creek area from stream sampling program, bulk sampling is required to follow up. Further investigation is planned. | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.subject.classification | Chromite | en_US |
| dc.subject.classification | Indicator minerals | en_US |
| dc.subject.classification | Diamond exploration | en_US |
| dc.title | Annual report exploration licence 8380 'Ten Mile Creek' 29th March 1999 to 28th March 2000 | en_US |
| dc.relation.isatmap100 | Batten 6065 | en_US |
| dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.geochemicalsampling | 5 rock chip samples | en_US |
| dc.description.mineprospectname | Ten Mile Creek | en_US |
| dc.identifier.tenure | EL8380 | en_US |
| dc.description.modifyhistory | 25/02/2005 | en_US |
| dc.description.modifyhistory | 07/07/2005 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2000 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR2000-0180_EL8380_Annual_2000.pdf | 145.75 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.