Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69251
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marlatt, J | en_US |
dc.contributor.author | Drever, G | en_US |
dc.date.accessioned | 2013-10-23T15:31:50Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | CR2000-0116 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69251 | en_US |
dc.description.abstract | The proposed program is a low impact data collection program involving diamond drilling, sampling, mapping and ground geophysical surveys. These activities are designed to test the thickness of the Kombolgie Sandstone unit. | en_US |
dc.subject.classification | Uranium exploration | en_US |
dc.subject.classification | Work programmes | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.title | 2000 proposed work program on EL 5061 and EL 5062 'Deaf Adder project' | en_US |
dc.relation.isatmap100 | Gilruth 5571 | en_US |
dc.relation.isatmap100 | Snowdrop 5570 | en_US |
dc.relation.isatmap100 | Mainoru 5670 | en_US |
dc.relation.isatmap100 | Mann River 5671 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Mount Marumba SD5306 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Katherine River Group | en_US |
dc.description.stratname | Kombolgie Sandstone | en_US |
dc.description.stratname | Mamadawerre | en_US |
dc.description.stratname | Gumarirnbang | en_US |
dc.description.stratname | Marlgowa | en_US |
dc.description.stratname | McKay Sandstone | en_US |
dc.description.stratname | Gilruth Volcanic Member | en_US |
dc.description.stratname | Oenpelli Dolerite | en_US |
dc.description.mineprospectname | Deaf Adder Project | en_US |
dc.identifier.tenure | EL5061 | en_US |
dc.identifier.tenure | EL5062 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 02/12/2004 | en_US |
dc.description.modifyhistory | 21/06/2005 | en_US |
dc.description.modifyhistory | 20/08/2013 | en_US |
dc.contributor.holder | Cameco Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2000 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20000116.pdf | 604.85 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.