Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69196
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boots, MK | en_US |
dc.date.accessioned | 2013-10-23T15:24:13Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR2000-0010 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69196 | en_US |
dc.description.abstract | Sampling within the area returned anomalous gold and arsenic values, however absence of significant gold values in host rocks suggest that the area is very low prospective. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Composite rock chip sampling | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | EL 9398 Manton Dam - Annual and final report to 22 October 1999 | en_US |
dc.relation.isatmap100 | Noonamah 5172 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Crater Formation | en_US |
dc.description.geochemicalsampling | 21 rock chip samples | en_US |
dc.description.mineprospectname | Manton Dam | en_US |
dc.identifier.tenure | EL9398 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 20/08/2013 | en_US |
dc.description.modifyhistory | 09/02/2023 | en_US |
dc.contributor.holder | Compass Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2000 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20000010.pdf | 67.1 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.