Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69141
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, B | en_US |
dc.date.accessioned | 2013-10-23T15:18:17Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0217 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69141 | en_US |
dc.description.abstract | No work conducted during 1997-98 field season. | en_US |
dc.title | Annual report exploration licence 7217 Kilgour, 10th January 1997 to 9th January, 1998 | en_US |
dc.relation.isatmap100 | Glyde 6164 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Lynoff Formation | en_US |
dc.description.stratname | Hotsprings Member | en_US |
dc.description.stratname | Bukalara Sandstone | en_US |
dc.description.mineprospectname | Kilgour | en_US |
dc.identifier.tenure | EL7217 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/11/2004 | en_US |
dc.description.modifyhistory | 01/03/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | MIM Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980217.pdf | 166.28 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.