Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69038Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halfpenny, R | en_US |
| dc.date.accessioned | 2013-10-23T15:09:51Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.govdoc | CR1994-0301 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69038 | en_US |
| dc.description.abstract | The area was subject to a photogeological interpretation, geological mapping and rock chip sampling. No significant values were obtained from the 12 rock chip samples collected. Despite this the EL is regarded as prospective due to its structural-stratigraphic setting. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Geological structures | en_US |
| dc.title | EL 7711, Walker, for the 12 month period ending 13-03-1994. | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.stratname | Warramunga Group | en_US |
| dc.description.stratname | Tennant Creek Granite | en_US |
| dc.description.geochemicalsampling | 12 rock chip samples | en_US |
| dc.identifier.tenure | EL7711 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 04/03/2005 | en_US |
| dc.description.modifyhistory | 18/04/2005 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 11/06/2014 | en_US |
| dc.contributor.holder | Yates, KR | en_US |
| dc.contributor.holder | North Flinders Mines | en_US |
| dc.contributor.holder | Roebuck Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1994 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940301.pdf | 781.74 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.