Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68883Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Archibald, DAC | en_US |
| dc.date.accessioned | 2013-10-23T14:57:43Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0769 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68883 | en_US |
| dc.description.abstract | Work completed this anniversary period included vacuum, RAB and RC drilling, relogging-reassaying of old Geopeko core, rock chip sampling, geological mapping, 46 line km ground magnetics and 23 line km of gravity. The maximum value obtained from drilling was 3m at 7.96g-t Au (from One-oh-Two prospect). This interval also contained anomalous Cu and Bi values (maximum 107ppm Cu and 405ppm Bi). | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.subject.classification | Rotary drilling | en_US |
| dc.subject.classification | Vacuum drilling | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Ground magnetic surveys | en_US |
| dc.subject.classification | Gravity surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Petrology | en_US |
| dc.subject.classification | Geological logs | en_US |
| dc.subject.classification | Cross sections | en_US |
| dc.subject.classification | Shear zone | en_US |
| dc.title | Annual report presented for ERL 86 (Olivewood Prospect) for 12 months to 18-09-1993. | en_US |
| dc.relation.isatmap100 | Flynn 5759 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.stratname | Warramunga Group | en_US |
| dc.description.mineprospectname | Olivewood Prospect | en_US |
| dc.description.mineprospectname | One Oh Two Prospect | en_US |
| dc.description.mineprospectname | Orlando | en_US |
| dc.description.mineprospectname | Gecko Prospect | en_US |
| dc.identifier.tenure | ERL86 | en_US |
| dc.identifier.tenure | MLC20 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Peko Wallsend Operations | en_US |
| dc.contributor.holder | North Flinders Mines | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930769.pdf | 7.84 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.