Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68844
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vooys, RA | en_US |
dc.contributor.author | Burn, NR | en_US |
dc.date.accessioned | 2013-10-23T14:55:13Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0227 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68844 | en_US |
dc.description.abstract | Stream sediment sampling returned a maximum of 46ppb Au. Follow up of uranium anomalies determined from the interpretation of airborne geophysics has shown them to be associated with minor shears enhance by supergene enrichment of granite pegmatitic fluids. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Radioactivity surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Trenching | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.title | Liberator project EL's annual report year to 28 February 1992. | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Petrel Formation | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Jindare Formation | en_US |
dc.description.stratname | Fenton Granite | en_US |
dc.description.stratname | Shoobridge Granite | en_US |
dc.description.geochemicalsampling | 36 stream sediment samples with assays | en_US |
dc.description.mineprospectname | Liberator | en_US |
dc.identifier.tenure | EL6701 | en_US |
dc.identifier.tenure | EL6905 | en_US |
dc.identifier.tenure | EL7061 | en_US |
dc.identifier.tenure | EL7039 | en_US |
dc.identifier.tenure | EL7399 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.description.modifyhistory | 11/09/2023 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920227.pdf | 1.57 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.