Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68833
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burn, NR | en_US |
dc.date.accessioned | 2013-10-23T14:54:31Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0397 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68833 | en_US |
dc.description.abstract | No field work was undertaken by Dominion in this anniversary period. Northern Gold completed in July 1991 6 RC holes totallling 360m, the best intercept was 1m at 0.54ppm. In their programme Northern Gold also undertook a programme of rock chip sampling in the north of the licence. Two anomalous values were obtained (0.73g-t Au and 0.83g-t Au). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Stratigraphy | en_US |
dc.subject.classification | Structural geology | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | RC drilling | en_US |
dc.title | Annual report year one EL 6819 Pine Creek District to 8 May 1991. | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Petrel Formation | en_US |
dc.description.geochemicalsampling | 35 rock chip samples | en_US |
dc.description.drilling | 6 RC percussion totalling 360m | en_US |
dc.identifier.tenure | EL6819 | en_US |
dc.description.modifyhistory | 18/12/2003 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 16/08/2023 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910397.pdf | 898.04 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.