Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68739
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lindsay-Park, K | en_US |
dc.date.accessioned | 2013-10-23T14:48:27Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0010 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68739 | en_US |
dc.description.abstract | Poseidon reviewed available data, determining that the licence was situated in a structurally and geologically favourable site for gold mineralization. 171 rock chip and 270 soil samples were collected in the reconnaissance-orientation programme. Several anomalous rock chip samples were returned with a maximum of 23ppb Au from a vuggy quartz vein. Soil sampling delineated several areas of interest. The anomalous values will be followed up by a detailed soil sampling programme. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Annual exploration report on EL 7146 Long Pound | en_US |
dc.relation.isatmap100 | Hatches 5956 | en_US |
dc.relation.isatmap100 | Hanlon 6056 | en_US |
dc.relation.isatmap100 | Elkedra 5955 | en_US |
dc.relation.isatmap250 | Frew River SF5303 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.relation.isatgeolprovince | Davenport Province | en_US |
dc.description.stratname | Hatches Creek Group | en_US |
dc.description.stratname | Warramunga Group | en_US |
dc.description.stratname | Ooradidgee Subgroup | en_US |
dc.description.stratname | Wauchope Subgroup | en_US |
dc.description.stratname | Hanlon Subgroup | en_US |
dc.description.stratname | Alinjabon Sandstone | en_US |
dc.description.stratname | Frew River Formation | en_US |
dc.description.stratname | Coulters Sandstone | en_US |
dc.description.geochemicalsampling | 171 rock chip samples | en_US |
dc.description.geochemicalsampling | 270 soil samples | en_US |
dc.identifier.tenure | EL7146 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 20/02/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Poseidon Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920010.pdf | 1.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.