Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68708
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mottram, N | en_US |
dc.date.accessioned | 2013-10-23T14:45:57Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0611 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68708 | en_US |
dc.description.abstract | Satellite imagery was acquired and assessed for structural and geological information. The southern block of the exploration licence was evaluated by stream sediment sampling with the highest assay being 4.1 ppb Au. The same block was evaluated by soil sampling with sample spacing at 25m and composited to 100 metres along lines, 400m apart. The better result being 6.1 ppb Au with associate As anomalism. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | General geology | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Structural geology | en_US |
dc.subject.classification | Satellite imagery | en_US |
dc.title | EL 8990 1998 final report 17th March 1995 to 12th June 1998 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 20 Stream sediment samples 80 Soil samples 3 Rock chip samples | en_US |
dc.identifier.tenure | EL8990 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Northern Gold | en_US |
dc.contributor.holder | Territory Goldfields | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980611.pdf | 1.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.