Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68633Export to Endnote
| Title: | Annual report exploration licence 8520 'Surprise' 16-10-1997 to 15-10-1998. |
| Title Holder / Company: | Redfire Resources Ashton Mining |
| Report id: | CR1998-0705 |
| Tenure: | EL8520 |
| Year: | 1998 |
| Author: | Kammermann, M |
| Abstract: | 6 stream samples were collected of which 4 were follow-up samples of previous anomalous areas. Two of these samples were positive with contained dolomite and a microdiamond. 2 Reconnaissance samples were collected, one of which contained a chromite, whilst for the other stream and rock-chip sample, results are awaited. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980705.pdf | 267.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.