Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68628
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mottram, N | en_US |
dc.date.accessioned | 2013-10-23T14:38:07Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0688 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68628 | en_US |
dc.description.abstract | No work was conducted. | en_US |
dc.title | MCN 4513, MCN4514 and MCN 4515 1998 Annual report to 11-10-1998. | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.identifier.tenure | MCN4513 | en_US |
dc.identifier.tenure | MCN4514 | en_US |
dc.identifier.tenure | MCN4515 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Northern Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980688.pdf | 192.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.