Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68603Export to Endnote
| Title: | Exploration licence 9014 annual report 18/07/97 - 17/07/98 |
| Title Holder / Company: | Titchener Prospecting |
| Report id: | CR1998-0560 |
| Tenure: | EL9014 |
| Year: | 1998 |
| Author: | Sullivan, MP |
| Abstract: | A prominent quartz vein ridge has been rock chip sampled over a 4km strike length, 40 samples were collected, results were below detection limit except for one sample, that being 8ppbAu. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980560.pdf | 1.74 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.