Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68592
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, D | en_US |
dc.date.accessioned | 2013-10-23T14:34:37Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0496 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68592 | en_US |
dc.description.abstract | The tenement was initially evaluated by stream sediment sampling with 5 samples reporting micro diamonds including 1 containing 4 stones. One bulk sample was acquired and failed to recover any diamonds. Follow up stream sampling proved negative. Interpretation of aeromagnetics suggested nine targets of possible kimberlitic origin and were evaluated by loam sampling, One loam and 1 sample contained a micro diamond. The aeromagnetic anomalies were ground truthed by ground magnetic surveys and nine sites were RAB drilled with negative results. | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Aerial geophysical surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Gravel | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Bulk sampling | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Dipole field | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Diamond occurrence | en_US |
dc.subject.classification | Microdiamonds | en_US |
dc.title | Final report exploration licence 8101 'Gallipoli North' 28th May 1993 to 14th April 1998 | en_US |
dc.relation.isatmap100 | Carrara 6460 | en_US |
dc.relation.isatmap100 | Gallipoli 6459 | en_US |
dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
dc.relation.isatmap250 | Ranken SE5316 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.drilling | 13 RAB holes totalling 171m | en_US |
dc.identifier.tenure | EL8101 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980496.pdf | 1.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.