Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68524Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T14:28:49Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0422 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68524 | en_US |
| dc.description.abstract | 65980 t mined at Langley's yielding 5552 oz Au. Low level mineralisation is known to occur in the foot and hanging wall of the main reef but has not been systematically tested. Sampling and mapping is proposed to test low grade mineralisation. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Stratigraphy | en_US |
| dc.subject.classification | Structural geology | en_US |
| dc.subject.classification | Lithology | en_US |
| dc.title | Report on exploration and mining activities to accompany renewal application for MCN319. | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.mineprospectname | Langleys | en_US |
| dc.identifier.tenure | MCN319 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Zapopan | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930422.pdf | 589.52 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.