Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68491
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T14:26:41Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0709 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68491 | en_US |
dc.description.abstract | Two areas ie to the east and to the west of the central zone appear amenable to mining. The stripping ratio in the centre of the licence appear too high and grade too low to be practicable. Success or failure of the operation is dependent upon grade. | en_US |
dc.subject.classification | Resource assessment | en_US |
dc.subject.classification | Ore grade | en_US |
dc.subject.classification | Placer deposits | en_US |
dc.subject.classification | Bulk sampling | en_US |
dc.title | Pre-feasibility study report for the mining of EL 4757 Brocks Creek Alluvial prospect. | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.mineprospectname | Brocks Creek Alluvial Prospect | en_US |
dc.identifier.tenure | EL4757 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.description.modifyhistory | 09/02/2022 | en_US |
dc.contributor.holder | Zapopan | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890709.pdf | 150.24 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.