Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68487
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T14:26:25Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0669 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68487 | en_US |
dc.description.abstract | Rock chip sampling had no values >0.005ppm gold. Drainage samples had uniformly low gold values density of drainage sampling is not sufficient to discount of significant mineralisation within the licence. Radiometric data shows elevated readings in the K channel no anomalies in uranium or Th channels. The magnetics do not show an obvious relation with the geology the magnetic pattern is dominated by noisy data with higher values associated with Zamu Dolerite to the east and west of the EL. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radioactivity surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Methods | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Volcanic tuff | en_US |
dc.subject.classification | Chert | en_US |
dc.subject.classification | Shale | en_US |
dc.subject.classification | Metamorphism | en_US |
dc.subject.classification | Folds | en_US |
dc.subject.classification | Faults | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.title | Annual report year ending 28 August 1989 Mount Paqualin. | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Burnside Granite | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.identifier.tenure | EL6093 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.contributor.holder | Golden Plateau | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890669.pdf | 458.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.