Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68208Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T14:08:32Z | - |
| dc.date.issued | 1976 | en_US |
| dc.identifier.govdoc | CR1976-0115 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68208 | en_US |
| dc.description.abstract | During the year diamond drilling was carried out at the Coxco Pb-Zn prospect and the Squib Cu prospect. A stratigraphic diamond hole in the Barney Creek area tested the HYC pyritic shale member at this locality. Diamond drilling is at present being undertaken at the Amelia Pb-Zn prospect area. Detailed exploration was undertaken along the Emu Fault Zone. Access was difficult during the year due to exceptionally high river heights after the last 2 wet seasons. | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Diamond drilling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | Annual Report EL 597 Amelia Springs year ending 19-9-1976 | en_US |
| dc.relation.isatmap100 | Mallapunyah 6064 | en_US |
| dc.relation.isatmap100 | Glyde 6164 | en_US |
| dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.stratname | Lynott Formation | en_US |
| dc.description.stratname | Cooley Dolomite Member | en_US |
| dc.description.stratname | W Fold Shale Member | en_US |
| dc.description.stratname | Reward Dolomite | en_US |
| dc.description.geochemicalsampling | 90 stream sediment samples | en_US |
| dc.description.drilling | 4 Diamond holes (Coxco 19DD, Coxco 20DD, Squib 1DD, Barney Creek 3DD) | en_US |
| dc.description.mineprospectname | Coxco | en_US |
| dc.description.mineprospectname | Squib Prospect | en_US |
| dc.identifier.tenure | EL597 | en_US |
| dc.description.modifyhistory | 18/04/2016 | en_US |
| dc.description.modifyhistory | 14/05/2024 | en_US |
| dc.contributor.holder | Carpentaria Exploration Company | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1976 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19760115.pdf | 9.85 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.