Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67873
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T13:46:02Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0188 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67873 | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Photo maps | en_US |
dc.subject.classification | Photo-interpretation | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Gravel | en_US |
dc.title | Annual report for year ending 16 February 1982, Chilling Creek | en_US |
dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
dc.relation.isatmap100 | Moyle 4969 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatmap250 | Port Keats SD5211 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Litchfield Complex | en_US |
dc.description.stratname | Berinka Volcanics | en_US |
dc.description.stratname | Chilling Sandstone | en_US |
dc.description.stratname | Ti-Tree Granophyre | en_US |
dc.description.geochemicalsampling | 329? stream sediment samples taken | en_US |
dc.description.mineprospectname | Twin Peaks | en_US |
dc.description.mineprospectname | Chilling Creek | en_US |
dc.identifier.tenure | EL2762 | en_US |
dc.identifier.tenure | EL2763 | en_US |
dc.description.publicnotes | Data incomplete | en_US |
dc.description.modifyhistory | 16/07/2008 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 04/02/2004 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 19/10/2010 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.contributor.holder | Mobil Energy Minerals Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820188.pdf | 6.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.