Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67838
Export to Endnote
Title: | Annual report EL 597 Amelia Springs year ending 19-9-1975. |
Title Holder / Company: | Mount Isa Mines Capentaria Exploration Company |
Report id: | CR1976-0003 |
Tenure: | EL597 |
Year: | 1976 |
Abstract: | During the year diamond drilling of the Coxco Pb-Zn prospect continued. Detailed exploration was undertaken along the Emu Fault Zone. A diamond drillhole was drilled in the Myrtle area, approximately 20km south of HYC. |
NOTE: | Drawings incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19760003.pdf | 10.94 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.