Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67812Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T13:42:09Z | - |
| dc.date.issued | 1974 | en_US |
| dc.identifier.govdoc | CR1974-0164 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67812 | en_US |
| dc.description.abstract | Regional mapping of the Reserve was carried out at a scale of 1:12,000 and on selected areas at a scale of 1:3,000. The mapping was accomplished by plotting the geology directly onto a series of controlled base sheets. One diamond drill hole has been completed. No economic mineralisation was intersected. A considerable thickness of magnetic sediment was encountered. The anomaly has been adequately tested and analysis has shown that the magnetic sediments encountered were the most likely cause of the magnetic anomaly. MLs have been applied for over the best prospects. [page 1 and 2 missing] | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Diamond drilling | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.title | Annual and final reports on Comet Authority, MR 298 New Comet Reserve. | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.stratname | Warramunga Formation | en_US |
| dc.description.stratname | Carraman Formation | en_US |
| dc.description.stratname | Merinna Beds | en_US |
| dc.description.stratname | Tompkinson Creek Beds | en_US |
| dc.description.stratname | Bernborough Formation | en_US |
| dc.description.stratname | Monument Formation | en_US |
| dc.description.drilling | 1 Diamond drill hole (DDH1) | en_US |
| dc.description.mineprospectname | Comet | en_US |
| dc.description.mineprospectname | Explorer 109 | en_US |
| dc.description.mineprospectname | Explorer 110 | en_US |
| dc.description.mineprospectname | Explorer 114 | en_US |
| dc.description.mineprospectname | Ario | en_US |
| dc.identifier.tenure | MR298 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 14/06/2016 | en_US |
| dc.description.modifyhistory | 08/03/2022 | en_US |
| dc.contributor.holder | Geopeko | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1974 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19740164.pdf | 5.81 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.