Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67795Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rowntree, JC | en_US |
| dc.date.accessioned | 2013-10-23T13:41:03Z | - |
| dc.date.issued | 1972 | en_US |
| dc.identifier.govdoc | CR1972-0071 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67795 | en_US |
| dc.description.abstract | Work during the quarter included establishment of a base camp, establishment of grids, ground spectrometer surveys and over 6,000 m of drilling. Detailed drilling was conducted at a number of propects including 7e. Holes are being radiometrically and electrically logged. No analyical data is included in this report. | en_US |
| dc.subject.classification | Spectrometers | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.title | Quarterly report, EL 12, July - September 1972. | en_US |
| dc.relation.isatmap100 | East Alligator 5473 | en_US |
| dc.relation.isatmap250 | Alligator River SD5301 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.drilling | 620 holes for 6485.3 m | en_US |
| dc.description.mineprospectname | 7J Prospect | en_US |
| dc.description.mineprospectname | 7e Prospect | en_US |
| dc.description.mineprospectname | Granite Hill | en_US |
| dc.description.mineprospectname | Jabiluka | en_US |
| dc.description.mineprospectname | Hades Flats | en_US |
| dc.description.mineprospectname | 8b Prospect | en_US |
| dc.description.mineprospectname | 8c Prospect | en_US |
| dc.identifier.tenure | EL12 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 04/03/2005 | en_US |
| dc.description.modifyhistory | 17/01/2007 | en_US |
| dc.description.modifyhistory | 20/06/2007 | en_US |
| dc.description.modifyhistory | 31/08/2016 | en_US |
| dc.contributor.holder | Air Navigators | en_US |
| dc.contributor.holder | Pancontinental Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1972 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19720071.pdf | 110.41 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.