Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67761
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bruce, VK | en_US |
dc.date.accessioned | 2013-10-23T13:38:45Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0313 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67761 | en_US |
dc.description.abstract | High Uranium values were recorded from two rock chip samples. All other analytical results were disappointing. The two high values could be contaminated. Drilling is planned. | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Radioactivity surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geological surveys | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Silver | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Wolframite | en_US |
dc.subject.classification | Cobalt | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Soil gas surveys | en_US |
dc.subject.classification | Trenching | en_US |
dc.title | Annual report on area retained EL 2458 Carolina Project, period ending 17-7-1982. | en_US |
dc.relation.isatmap100 | Wollogorang 6463 | en_US |
dc.relation.isatmap100 | Seigal 6462 | en_US |
dc.relation.isatmap250 | Calvert Hills SE5308 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Seigal Volcanics | en_US |
dc.description.geochemicalsampling | 32 Samples sent away - no results | en_US |
dc.description.mineprospectname | McGuinness | en_US |
dc.identifier.tenure | EL2458 | en_US |
dc.description.modifyhistory | 03/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 24/04/2008 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.description.modifyhistory | 19/06/2024 | en_US |
dc.contributor.holder | Urangesellschaft Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820313.pdf | 530.9 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.