Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67758Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T13:38:33Z | - |
| dc.date.issued | 1982 | en_US |
| dc.identifier.govdoc | CR1982-0237 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67758 | en_US |
| dc.description.abstract | Strong hypogene geochemical anomalism detected. | en_US |
| dc.description.abstract | No work was carried out in the final year of tenure. Final report is therefore DME report CR83-187 | en_US |
| dc.subject.classification | Diamond drilling | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Rotary drilling | en_US |
| dc.subject.classification | Radioactivity surveys | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | EM surveys | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Sirotem surveys | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Radioactivity logging | en_US |
| dc.subject.classification | Dolomite (mineral) | en_US |
| dc.subject.classification | Proterozoic | en_US |
| dc.title | Annual report, EL 1295 Rum Jungle area, covering the period 3-5-81 to 2-5-82. | en_US |
| dc.relation.isatmap100 | Reynolds River 5071 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Rum Jungle Block | en_US |
| dc.description.stratname | Rum Jungle Complex | en_US |
| dc.description.stratname | Namoona Group | en_US |
| dc.description.stratname | Crater Formation | en_US |
| dc.description.stratname | Coomalie Dolomite | en_US |
| dc.description.stratname | Waterhouse Complex | en_US |
| dc.description.geochemicalsampling | 65 RAB holes for 1687 metres | en_US |
| dc.description.geochemicalsampling | 3 Diamond/Percussion holes for 279.6 metres | en_US |
| dc.description.mineprospectname | Castlemaine Hill | en_US |
| dc.identifier.tenure | EL1295 | en_US |
| dc.description.modifyhistory | 03/09/2004 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 02/12/2015 | en_US |
| dc.description.modifyhistory | 03/07/2023 | en_US |
| dc.contributor.holder | Mines Administration | en_US |
| dc.contributor.holder | Uranerz Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1982 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19820237.pdf | 1.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.