Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67733Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T13:36:58Z | - |
| dc.date.issued | 1980 | en_US |
| dc.identifier.govdoc | CR1980-0017 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67733 | en_US |
| dc.description.abstract | Thick Tertiary sequences encountered in drilling. Thin out to the east where they overly Mt Eclipse Sandstone. | en_US |
| dc.subject.classification | Lithology | en_US |
| dc.subject.classification | Rotary drilling | en_US |
| dc.subject.classification | Radioactivity surveys | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Stratigraphy | en_US |
| dc.subject.classification | Logging | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Radioactivity logging | en_US |
| dc.subject.classification | Palaeozoic | en_US |
| dc.subject.classification | Devonian | en_US |
| dc.subject.classification | Carboniferous | en_US |
| dc.subject.classification | Ordovician | en_US |
| dc.subject.classification | Proterozoic | en_US |
| dc.title | Annual report for EL 1310 Siddeley Range for 31-10-1978 to 30-10-1979 | en_US |
| dc.relation.isatmap100 | Newhaven 5152 | en_US |
| dc.relation.isatmap100 | Siddeley 5252 | en_US |
| dc.relation.isatmap250 | Mount Doreen SF5212 | en_US |
| dc.relation.isatgeolprovince | Ngalia Basin | en_US |
| dc.description.stratname | Mount Eclipse Sandstone | en_US |
| dc.description.stratname | Arunta Complex | en_US |
| dc.description.stratname | Vaughan Springs Quartzite | en_US |
| dc.description.stratname | Kerridy Sandstone | en_US |
| dc.description.stratname | Djagamara Formation | en_US |
| dc.description.stratname | Mount Doreen Formation | en_US |
| dc.description.drilling | 8 rotary drill holes for 1058 metres | en_US |
| dc.identifier.tenure | EL1310 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 01/02/2016 | en_US |
| dc.description.modifyhistory | 06/09/2023 | en_US |
| dc.contributor.holder | AGIP Australia | en_US |
| dc.contributor.holder | Yuendumu Mining Company | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1980 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800017.pdf | 2.98 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.