Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67709Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T13:35:25Z | - |
| dc.date.issued | 1979 | en_US |
| dc.identifier.govdoc | CR1979-0101 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67709 | en_US |
| dc.description.abstract | Thick alluvial deposits are shown to exist between the Waterhouse Complex and Burrell Creek Formation. | en_US |
| dc.subject.classification | Rotary drilling | en_US |
| dc.subject.classification | Radioactivity surveys | en_US |
| dc.subject.classification | Aerial radiometric survey | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Geological surveys | en_US |
| dc.subject.classification | Logging | en_US |
| dc.subject.classification | RadonEx survey | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Drill hole logs | en_US |
| dc.subject.classification | Radioactivity logging | en_US |
| dc.title | Annual report on exploration over EL 1297 Rum Jungle area covering the period 3-5-1978 to 2-5-1979. | en_US |
| dc.relation.isatmap100 | Reynolds River 5071 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Rum Jungle Block | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Waterhouse Complex | en_US |
| dc.description.stratname | Rum Jungle Complex | en_US |
| dc.description.stratname | Celia Dolomite | en_US |
| dc.description.stratname | Crater Formation | en_US |
| dc.description.stratname | Namoona Group | en_US |
| dc.description.drilling | 12 aircore drill holes for 1195 metres | en_US |
| dc.identifier.tenure | EL1297 | en_US |
| dc.description.modifyhistory | 05/10/2004 | en_US |
| dc.description.modifyhistory | 22/12/2016 | en_US |
| dc.description.modifyhistory | 31/05/2023 | en_US |
| dc.contributor.holder | Mines Administration | en_US |
| dc.contributor.holder | Uranerz Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1979 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19790101.pdf | 2.77 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.