Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67647Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rheinberger, G | en_US |
| dc.contributor.author | Walker, P | en_US |
| dc.date.accessioned | 2013-10-23T13:31:22Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.govdoc | CR1999-0516 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67647 | en_US |
| dc.description.abstract | No field work done. | en_US |
| dc.title | Fourth annual report for the period ending 4th November 1999 | en_US |
| dc.relation.isatmap100 | Seigal 6462 | en_US |
| dc.relation.isatmap250 | Calvert Hills SE5308 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.stratname | Murphy Metamorphics | en_US |
| dc.description.stratname | Cliffdale Volcanics | en_US |
| dc.description.stratname | Nicholson Granite Complex | en_US |
| dc.description.stratname | Tawallah Group | en_US |
| dc.identifier.tenure | EL9318 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Rio Tinto Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1999 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR1999-0516_23844_EL_9318_Branch_Ck_4th_Annual.pdf | 132.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.