Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67620
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Price, LA | en_US |
dc.date.accessioned | 2013-10-23T13:27:52Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR1999-0472 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67620 | en_US |
dc.description.abstract | The area are considered prospective for both diamonds and base metals.No field based work carried out. Exploration reviews completed. | en_US |
dc.subject.classification | Reviews | en_US |
dc.title | Annual report on exploration licences 6352,6353, 6354, 6355 and 8436 Bulman/Mainoru project 13-11-1998 to 12-11-1999 | en_US |
dc.relation.isatmap100 | Snowdrop 5570 | en_US |
dc.relation.isatmap100 | Mann River 5671 | en_US |
dc.relation.isatmap100 | Mainoru 5670 | en_US |
dc.relation.isatmap100 | Wilton River 5771 | en_US |
dc.relation.isatmap100 | Marumba 5770 | en_US |
dc.relation.isatmap100 | Nymbilli 5870 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Mount Marumba SD5306 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Katherine River Group | en_US |
dc.description.stratname | McCaw Formation | en_US |
dc.description.stratname | Kombolgie Sandstone | en_US |
dc.description.stratname | Mount Rigg Group | en_US |
dc.description.stratname | Roper Group | en_US |
dc.description.stratname | Cottee Formation | en_US |
dc.description.stratname | Shadforth Sandstone | en_US |
dc.description.stratname | Diamond Creek Volcanics | en_US |
dc.description.stratname | Gundi Sandstone | en_US |
dc.description.stratname | West Branch Volcanics | en_US |
dc.description.stratname | Bone Creek Sandstone | en_US |
dc.description.stratname | Dook Creek Formation | en_US |
dc.description.stratname | Limmen Sandstone | en_US |
dc.description.stratname | Mainoru Formation | en_US |
dc.description.mineprospectname | Bulman | en_US |
dc.identifier.tenure | EL6352 | en_US |
dc.identifier.tenure | EL6353 | en_US |
dc.identifier.tenure | EL6354 | en_US |
dc.identifier.tenure | EL6355 | en_US |
dc.identifier.tenure | EL8436 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 25/11/2004 | en_US |
dc.description.modifyhistory | 03/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1999 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990472.pdf | 4.65 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.