Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67551
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burn, N | en_US |
dc.date.accessioned | 2013-10-23T13:18:20Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR1999-0353 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67551 | en_US |
dc.description.abstract | Only desktop studies were completed, with some geological mapping. | en_US |
dc.subject.classification | General geology | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Remote sensing | en_US |
dc.title | EL 9868 'Acacia' Mt Todd District, NT Annual report for exploration year two of tenure 24 July 1998 to 23 July 1999 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.identifier.tenure | EL9868 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 26/11/2004 | en_US |
dc.description.modifyhistory | 04/08/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | General Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1999 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990353.pdf | 2.32 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.