Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67351Export to Endnote
| Title: | EL 9716 Mt Ringwood, Northern Territory. Second annual report for period 10/12/97 - 09/12/98 |
| Title Holder / Company: | Not Given |
| Report id: | CR1999-0013 |
| Tenure: | EL9716 |
| Year: | 1998 |
| Author: | Earthrowl, JA |
| Abstract: | Soil sampling was conducted along two east-west grid lines and samples were analysed by MMI partial digest. Results indicate seven anomalies most of which show a statistical anomalism in various basemetals. However one anomaly shows anomalism across 250m in Au, Ag, As, Bi, Pt and Ni and is in the vicinity of a rock chip sample that returned 10.3ppm Au collected last year. 77 soil samples taken |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990013.pdf | 827.48 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.