Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67336Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burn, N | en_US |
| dc.date.accessioned | 2013-10-23T12:58:46Z | - |
| dc.date.issued | 1998 | en_US |
| dc.identifier.govdoc | CR1998-0833 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67336 | en_US |
| dc.description.abstract | Continuation of GIS data compilation undertaken and used for interpretation. Geological mapping was conducted along the soil sample gridded area and data is being compiled in digital format. 30 rock chips were collected, results however were low with the maximum gold value being 0.71g/t Au. Soil sampling was completed over 5 prospect areas with the following results recorded:- 512 isolated spot anomaly to 379ppb Au; Mountain View a zone of anomalism across 3 lines with results varying from 43 to 400ppb Au; RKD an anomalous zone in the northern part of the grid extending for 800m to 125ppb and minor isolated lower but anomalous values; Wolfram has an anomalous zone extending for 200m to 360ppb Au, GT has an isolated spot anomaly to 535ppb Au. RAB drilling was conducted along the GT prospect extension, no anomalous results were obtained. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Shale | en_US |
| dc.subject.classification | Siltstone | en_US |
| dc.subject.classification | Greywacke | en_US |
| dc.subject.classification | Chert | en_US |
| dc.subject.classification | Tuff | en_US |
| dc.subject.classification | Dolomite (rock) | en_US |
| dc.subject.classification | Previous exploration | en_US |
| dc.subject.classification | Data compilation | en_US |
| dc.subject.classification | GIS | en_US |
| dc.subject.classification | Remote sensing | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | RAB drilling | en_US |
| dc.subject.classification | Drill hole logs | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Geochemical data | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.subject.classification | Rehabilitation | en_US |
| dc.title | SEL 9679 Barnjarn Mt Todd District, NT Annual Report for exploration year two of tenure 27 November 1997 to 26 November 1998 | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Katherine River Group | en_US |
| dc.description.stratname | Kombolgie Formation | en_US |
| dc.description.stratname | Cullen Batholith | en_US |
| dc.description.stratname | Edith River Group | en_US |
| dc.description.stratname | Plum Tree Creek Volcanics | en_US |
| dc.description.stratname | Phillips Creek Sandstone | en_US |
| dc.description.stratname | El Sherana Group | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.stratname | Finniss River Group | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.geochemicalsampling | 30 Rock chip samples | en_US |
| dc.description.geochemicalsampling | 726 Soil samples | en_US |
| dc.description.drilling | RAB holes (GTRB001, GTRB002, GTRB003, GTRB004, GTRB005, GTRB006, GTRB007, GTRB008, GTRB009, GTRB010, GTRB011, GTRB012, GTRB013, GTRB014, GTRB015, GTRB016, GTRB017, GTRB018, GTRB019, GTRB020, GTRB021, GTRB022, GTRB023, GTRB024, GTRB025, GTRB026, GTRB027, GTRB028, GTRB029, GTRB030, GTRB031, GTRB032, GTRB033, GTRB034, GTRB035, GTRB036, GTRB037, GTRB038, GTRB039, GTRB040, GTRB041, GTRB042, GTRB043, GTRB044, GTRB045, GTRB046, GTRB047, GTRB048, GTRB049, GTRB050, GTRB051, GTRB052, GTRB053, GTRB054, GTRB055, GTRB056, GTRB057, GTRB058, GTRB059, GTRB060, GTRB061, GTRB062, GTRB063, GTRB064, GTRB065, GTRB066, GTRB067, GTRB068, GTRB069, GTRB070, GTRB071, GTRB072, GTRB073, GTRB074, GTRB075, GTRB076, GTRB077, GTRB078, GTRB079, GTRB080, GTRB081, GTRB082, GTRB083, GTRB084, GTRB085, GTRB086, GTRB087, GTRB088, GTRB089, GTRB090, GTRB091, GTRB092, GTRB093, GTRB094, GTRB095, GTRB096, GTRB097, GTRB098, GTRB099, GTRB100, GTRB101, GTRB102, GTRB103, GTRB104, GTRB105, GTRB106, GTRB107, GTRB108, GTRB109, GTRB110, GTRB111, GTRB112, GTRB113, GTRB114, GTRB115, GTRB116, GTRB117, GTRB118, GTRB119, GTRB120, GTRB121, GTRB122, GTRB123, GTRB124, GTRB125, GTRB126, GTRB127, GTRB128, GTRB129, GTRB130, GTRB131) | en_US |
| dc.description.mineprospectname | S12 | en_US |
| dc.description.mineprospectname | Barnjarn | en_US |
| dc.description.mineprospectname | Mountain View | en_US |
| dc.description.mineprospectname | Wolfram | en_US |
| dc.description.mineprospectname | Dead Car | en_US |
| dc.description.mineprospectname | GT | en_US |
| dc.identifier.tenure | SEL9679 | en_US |
| dc.description.modifyhistory | 07/02/2014 | en_US |
| dc.description.modifyhistory | 26/07/2017 | en_US |
| dc.description.modifyhistory | 30/03/2026 | en_US |
| dc.contributor.holder | Pegasus Gold Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1998 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980833.pdf | 14.54 MB | Add | |
| CR1998-0833_Download-Link.pdf | 307.82 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.