Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67274
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T12:52:39Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0511 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67274 | en_US |
dc.description.abstract | Five stream sediment samples were collected. No significant gold assays obtained. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Relinquishment report for exploration licence 7704 Fletchers Gully Daly River Region, Fergusson River, SD52-12 for the 26 January, 1998 | en_US |
dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.geochemicalsampling | Five stream sediment samples | en_US |
dc.identifier.tenure | EL7704 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Northern Territory Gold Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980511.pdf | 207.48 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.