Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67110Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T12:34:08Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.govdoc | CR1991-0300 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67110 | en_US |
| dc.description.abstract | Analysis of the results from these areas indicates that there is little likelihood of these areas containing commercial mineralisation. | en_US |
| dc.description.abstract | Table 1 is missing from the report. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | Final Report Moline Project Area. | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Finniss River Group | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.description.stratname | Cullen Granite | en_US |
| dc.description.stratname | Mount Davis Granite | en_US |
| dc.description.mineprospectname | Hercules | en_US |
| dc.description.mineprospectname | Cornwall | en_US |
| dc.description.mineprospectname | Tumbling Dice | en_US |
| dc.description.mineprospectname | Moline | en_US |
| dc.description.mineprospectname | Dingo | en_US |
| dc.description.mineprospectname | Waterhole | en_US |
| dc.description.mineprospectname | Northern Hercules | en_US |
| dc.identifier.tenure | MCN2441 | en_US |
| dc.identifier.tenure | MCN2458 | en_US |
| dc.identifier.tenure | MCN2460 | en_US |
| dc.identifier.tenure | MCN3057 | en_US |
| dc.identifier.tenure | MCN3058 | en_US |
| dc.identifier.tenure | MCN3059 | en_US |
| dc.identifier.tenure | MCN3060 | en_US |
| dc.identifier.tenure | MCN3061 | en_US |
| dc.identifier.tenure | MCN3064 | en_US |
| dc.identifier.tenure | MCN3088 | en_US |
| dc.identifier.tenure | MCN3094 | en_US |
| dc.identifier.tenure | MCN3095 | en_US |
| dc.identifier.tenure | MCN3630 | en_US |
| dc.identifier.tenure | MCN3631 | en_US |
| dc.identifier.tenure | EL5674 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 30/05/2007 | en_US |
| dc.description.modifyhistory | 29/11/2013 | en_US |
| dc.description.modifyhistory | 07/11/2014 | en_US |
| dc.contributor.holder | Zinnanda | en_US |
| dc.contributor.holder | Moline Joint Venture | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1991 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910300.pdf | 1.86 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.