Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67092
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T12:32:59Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0011 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67092 | en_US |
dc.description.abstract | This report summarises the work undertaken during the life of the permit. No work was undertaken during the second year of the licence. During year one an aeromagnetic interpretation outlined two anomalies possibly related to mineralisation. | en_US |
dc.title | Final Report EL 6078 Margaret River - Saunders Creek Area | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.identifier.tenure | EL6078 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 17/05/2021 | en_US |
dc.contributor.holder | Northern Territory Gold Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910011.pdf | 276.59 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.